Usage Statistics for www.piccolobar.at

Summary Period: October 2025
Generated 01-Nov-2025 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5013
Total Files 2363
Total Pages 3972
Total Visits 1537
Total KBytes 170738
Total Unique Sites 1295
Total Unique URLs 146
Total Unique Referrers 113
Total Unique User Agents 339
. Avg Max
Hits per Hour 6 114
Hits per Day 161 1056
Files per Day 76 937
Pages per Day 128 998
Sites per Day 41 165
Visits per Day 49 73
KBytes per Day 5508 73616
Hits by Response Code
Undefined response code 0.08% 4
Code 200 - OK 47.14% 2363
Code 301 - Moved Permanently 37.12% 1861
Code 302 - Found 0.82% 41
Code 404 - Not Found 14.84% 744

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 94 1.88% 42 1.78% 77 1.94% 64 4.16% 64 4.94% 3056 1.79%
2 135 2.69% 16 0.68% 103 2.59% 65 4.23% 80 6.18% 1340 0.79%
3 98 1.95% 11 0.47% 75 1.89% 54 3.51% 64 4.94% 876 0.51%
4 109 2.17% 13 0.55% 76 1.91% 55 3.58% 65 5.02% 929 0.54%
5 64 1.28% 11 0.47% 50 1.26% 37 2.41% 43 3.32% 870 0.51%
6 109 2.17% 21 0.89% 83 2.09% 49 3.19% 49 3.78% 1469 0.86%
7 86 1.72% 18 0.76% 65 1.64% 49 3.19% 52 4.02% 923 0.54%
8 72 1.44% 19 0.80% 58 1.46% 45 2.93% 50 3.86% 1258 0.74%
9 76 1.52% 12 0.51% 42 1.06% 37 2.41% 40 3.09% 966 0.57%
10 159 3.17% 20 0.85% 117 2.95% 49 3.19% 58 4.48% 1309 0.77%
11 88 1.76% 17 0.72% 62 1.56% 47 3.06% 57 4.40% 1054 0.62%
12 56 1.12% 9 0.38% 37 0.93% 28 1.82% 39 3.01% 702 0.41%
13 106 2.11% 20 0.85% 69 1.74% 45 2.93% 52 4.02% 1275 0.75%
14 126 2.51% 19 0.80% 71 1.79% 54 3.51% 72 5.56% 1208 0.71%
15 116 2.31% 23 0.97% 73 1.84% 52 3.38% 62 4.79% 1177 0.69%
16 77 1.54% 9 0.38% 53 1.33% 37 2.41% 47 3.63% 643 0.38%
17 97 1.93% 16 0.68% 64 1.61% 53 3.45% 63 4.86% 1221 0.72%
18 85 1.70% 14 0.59% 66 1.66% 46 2.99% 48 3.71% 868 0.51%
19 138 2.75% 37 1.57% 74 1.86% 50 3.25% 53 4.09% 1415 0.83%
20 132 2.63% 28 1.18% 70 1.76% 45 2.93% 46 3.55% 1272 0.75%
21 1056 21.07% 937 39.65% 998 25.13% 66 4.29% 53 4.09% 73616 43.12%
22 914 18.23% 814 34.45% 866 21.80% 55 3.58% 56 4.32% 64126 37.56%
23 81 1.62% 13 0.55% 57 1.44% 44 2.86% 53 4.09% 1044 0.61%
24 175 3.49% 11 0.47% 141 3.55% 68 4.42% 77 5.95% 597 0.35%
25 211 4.21% 153 6.47% 92 2.32% 73 4.75% 165 12.74% 3517 2.06%
26 126 2.51% 17 0.72% 106 2.67% 67 4.36% 74 5.71% 1075 0.63%
27 56 1.12% 2 0.08% 40 1.01% 29 1.89% 38 2.93% 138 0.08%
28 74 1.48% 9 0.38% 52 1.31% 37 2.41% 46 3.55% 647 0.38%
29 63 1.26% 7 0.30% 47 1.18% 38 2.47% 47 3.63% 530 0.31%
30 97 1.93% 15 0.63% 64 1.61% 51 3.32% 61 4.71% 1107 0.65%
31 137 2.73% 10 0.42% 124 3.12% 51 3.32% 57 4.40% 511 0.30%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 275 5.49% 4 129 5.46% 7 225 5.66% 316 9798 5.74%
1 6 201 4.01% 3 115 4.87% 5 179 4.51% 285 8825 5.17%
2 5 175 3.49% 3 116 4.91% 4 149 3.75% 288 8933 5.23%
3 6 213 4.25% 4 125 5.29% 5 179 4.51% 303 9392 5.50%
4 7 226 4.51% 4 128 5.42% 5 180 4.53% 299 9266 5.43%
5 6 206 4.11% 4 134 5.67% 5 156 3.93% 304 9420 5.52%
6 7 235 4.69% 3 118 4.99% 6 206 5.19% 298 9244 5.41%
7 7 225 4.49% 4 125 5.29% 6 186 4.68% 302 9359 5.48%
8 5 157 3.13% 1 57 2.41% 3 99 2.49% 97 3021 1.77%
9 4 131 2.61% 1 31 1.31% 2 80 2.01% 47 1465 0.86%
10 4 139 2.77% 0 23 0.97% 3 96 2.42% 41 1264 0.74%
11 4 144 2.87% 0 25 1.06% 2 92 2.32% 44 1371 0.80%
12 4 124 2.47% 1 31 1.31% 2 87 2.19% 60 1869 1.09%
13 5 160 3.19% 1 32 1.35% 4 124 3.12% 68 2107 1.23%
14 5 156 3.11% 1 61 2.58% 3 116 2.92% 125 3882 2.27%
15 8 267 5.33% 4 124 5.25% 7 217 5.46% 290 8995 5.27%
16 7 218 4.35% 3 122 5.16% 5 171 4.31% 290 8981 5.26%
17 8 251 5.01% 4 131 5.54% 5 178 4.48% 298 9250 5.42%
18 9 303 6.04% 4 124 5.25% 8 257 6.47% 293 9088 5.32%
19 8 269 5.37% 3 117 4.95% 6 209 5.26% 288 8917 5.22%
20 9 289 5.77% 4 130 5.50% 7 239 6.02% 302 9347 5.47%
21 6 203 4.05% 3 123 5.21% 5 174 4.38% 287 8888 5.21%
22 6 210 4.19% 3 115 4.87% 5 185 4.66% 284 8797 5.15%
23 7 236 4.71% 4 127 5.37% 6 188 4.73% 299 9256 5.42%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1695 33.81% 134607 78.84% /stats/usage_202510.html
2 28 0.56% 2396 1.40% /stats/usage_202509.html
3 25 0.50% 2063 1.21% /stats/usage_202406.html
4 22 0.44% 1890 1.11% /stats/usage_202503.html
5 22 0.44% 1885 1.10% /stats/usage_202506.html
6 20 0.40% 1139 0.67% /stats/usage_202310.html
7 19 0.38% 1532 0.90% /stats/usage_202405.html
8 18 0.36% 1031 0.60% /stats/usage_202307.html
9 17 0.34% 169 0.10% /stats/
10 17 0.34% 1453 0.85% /stats/usage_202410.html
11 16 0.32% 1378 0.81% /stats/usage_202505.html
12 14 0.28% 461 0.27% /stats/usage_202105.html
13 14 0.28% 811 0.48% /stats/usage_202305.html
14 14 0.28% 801 0.47% /stats/usage_202309.html
15 14 0.28% 1190 0.70% /stats/usage_202401.html
16 14 0.28% 902 0.53% /stats/usage_202404.html
17 14 0.28% 1206 0.71% /stats/usage_202504.html
18 13 0.26% 958 0.56% /stats/usage_202407.html
19 12 0.24% 682 0.40% /stats/usage_202308.html
20 12 0.24% 1037 0.61% /stats/usage_202312.html
21 12 0.24% 996 0.58% /stats/usage_202403.html
22 11 0.22% 705 0.41% /stats/usage_202402.html
23 10 0.20% 639 0.37% /stats/usage_202106.html
24 10 0.20% 568 0.33% /stats/usage_202304.html
25 9 0.18% 514 0.30% /stats/usage_202301.html
26 9 0.18% 519 0.30% /stats/usage_202303.html
27 9 0.18% 744 0.44% /stats/usage_202408.html
28 9 0.18% 775 0.45% /stats/usage_202501.html
29 8 0.16% 441 0.26% /stats/usage_202302.html
30 8 0.16% 458 0.27% /stats/usage_202311.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 1695 33.81% 134607 78.84% /stats/usage_202510.html
2 28 0.56% 2396 1.40% /stats/usage_202509.html
3 25 0.50% 2063 1.21% /stats/usage_202406.html
4 22 0.44% 1890 1.11% /stats/usage_202503.html
5 22 0.44% 1885 1.10% /stats/usage_202506.html
6 19 0.38% 1532 0.90% /stats/usage_202405.html
7 17 0.34% 1453 0.85% /stats/usage_202410.html
8 16 0.32% 1378 0.81% /stats/usage_202505.html
9 14 0.28% 1206 0.71% /stats/usage_202504.html
10 14 0.28% 1190 0.70% /stats/usage_202401.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 28 0.56% 25 5.59% /stats/usage_202509.html
2 25 0.50% 24 5.37% /stats/usage_202406.html
3 22 0.44% 21 4.70% /stats/usage_202503.html
4 22 0.44% 20 4.47% /stats/usage_202506.html
5 20 0.40% 19 4.25% /stats/usage_202310.html
6 19 0.38% 19 4.25% /stats/usage_202405.html
7 18 0.36% 18 4.03% /stats/usage_202307.html
8 17 0.34% 17 3.80% /stats/usage_202410.html
9 16 0.32% 16 3.58% /stats/usage_202505.html
10 14 0.28% 14 3.13% /stats/usage_202105.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 28 0.56% 25 5.71% /stats/usage_202509.html
2 25 0.50% 24 5.48% /stats/usage_202406.html
3 22 0.44% 22 5.02% /stats/usage_202503.html
4 22 0.44% 21 4.79% /stats/usage_202506.html
5 20 0.40% 19 4.34% /stats/usage_202310.html
6 19 0.38% 18 4.11% /stats/usage_202405.html
7 17 0.34% 17 3.88% /stats/
8 18 0.36% 17 3.88% /stats/usage_202307.html
9 17 0.34% 17 3.88% /stats/usage_202410.html
10 16 0.32% 16 3.65% /stats/usage_202505.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 2530 50.47% - (Direct Request)
2 1705 34.01% https://familyicon.ru
3 130 2.59% http://piccolobar.at
4 94 1.88% https://www.google.com/
5 86 1.72% http://piccolobar.at/robots.txt
6 66 1.32% http://piccolobar.at/
7 29 0.58% https://piccolobar.at/
8 28 0.56% binance.com
9 14 0.28% http://www.piccolo-bar.at/usage_202508.html
10 12 0.24% https://piccolobar.at
11 7 0.14% http://www.piccolo-bar.at/usage_202412.html
12 7 0.14% http://www.piccolo-bar.at/usage_202503.html
13 7 0.14% http://www.piccolo-bar.at/usage_202509.html
14 6 0.12% http://www.piccolo-bar.at/usage_202405.html
15 5 0.10% http://81.19.159.24:80/
16 5 0.10% http://www.piccolo-bar.at/usage_202505.html
17 5 0.10% http://www.piccolo-bar.at/usage_202506.html
18 5 0.10% https://cert.at/de/services/statistic-survey/
19 5 0.10% https://www.google.com
20 4 0.08% http://piccolobar.at/wordpress/
21 4 0.08% http://www.piccolo-bar.at/usage_202406.html
22 4 0.08% http://www.piccolo-bar.at/usage_202501.html
23 4 0.08% https://piccolobar.at/robots.txt
24 3 0.06% http://piccolobar.at/wordpress
25 3 0.06% http://www.piccolo-bar.at/usage_202502.html
26 3 0.06% https://www.bing.com/
27 2 0.04% http://piccolobar.at/2023/
28 2 0.04% http://piccolobar.at/2024/
29 2 0.04% http://piccolobar.at/backup/
30 2 0.04% http://piccolobar.at/blog/

Top 15 of 339 Total User Agents
# Hits User Agent
1 361 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 351 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 349 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 341 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 328 6.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 327 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 244 4.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 236 4.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 227 4.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 186 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 185 3.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 127 2.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 120 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 101 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 49 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5013 100.00% 2363 100.00% 170738 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23